Shipping

Shipping and Delivery

Seeds are sent by Post Office by priority mail. Garden Seeds Market welcomes orders from all over the world. Your items are dispatched immediately after your payment is received, the latest on the next working day following the day of payment receipt.

Delivery takes from 3 to 10 working days for Europe and 6 to 13 working days for other continents. All products are carefully packed in bubble or padded envelopes so the package is well-protected from damages that may occur during delivery.

All other goods are sent by courier service. Delivery costs and estimated delivery times are indicated in the table below.

Standard package (to 25kg)


Europe and North America
Country Delivery time Cost Free shipping
(1 package)
Cost - Post Office (only seeds)
Ireland 4 - 5 days RM34.74 RM466.00 RM27.20
Country Delivery time Cost Free shipping
(1 package)
Cost - Post Office (only seeds)
Aland Islands 6 - 17 days RM185.41 - RM27.76
Albania 6 - 17 days RM98.82 - RM32.47
Andorra 6 - 17 days RM98.82 - RM27.76
Austria 3 - 4 days RM30.59 RM466.00 RM25.88
Belarus 6 - 17 days RM120.00 - RM32.47
Belgium 2 - 3 days RM27.76 RM466.00 RM25.88
Bosnia and Herzegowina 6 - 11 days RM98.82 - RM32.47
Bulgaria 4 - 5 days RM46.76 RM701.00 RM44.66
Canada 7 - 15 days RM185.29 - RM32.47
Croatia 3 - 4 days RM26.78 RM466.00 RM20.66
Cyprus 6 - 17 days RM98.82 - RM32.47
Czech Republic 2 - 3 days RM18.64 RM376.00 RM16.75
Denmark 3 - 4 days RM35.24 RM466.00 RM29.35
Estonia 2 - 3 days RM32.89 RM466.00 RM29.13
Faroe Islands 6 - 17 days RM98.82 - RM27.76
Finland 4 - 5 days RM56.00 RM701.00 RM32.47
France 3 - 4 days RM35.25 RM466.00 RM27.72
Germany 2 - 3 days RM25.76 RM466.00 RM22.49
Gibraltar 6 - 17 days RM185.41 - RM27.76
Greece 5 - 6 days RM51.29 RM701.00 RM32.47
Guernsey 6 - 17 days RM185.41 - RM27.76
Hungary 2 - 5 days RM16.80 RM466.00 RM14.21
Iceland 6 - 17 days RM98.82 - RM32.47
Isle of Man 6 - 17 days RM185.41 - RM32.47
Italy 4 - 5 days RM35.20 RM466.00 RM28.14
Jersey 6 - 17 days RM185.41 - RM32.47
Latvia 2 - 3 days RM26.20 RM466.00 RM21.49
Liechtenstein 4 - 5 days RM167.22 - RM142.45
Lithuania 2 - 3 days RM21.13 RM419.00 RM18.31
Luxembourg 2 - 3 days RM29.98 RM466.00 RM27.38
Macedonia 6 - 17 days RM185.29 - RM32.47
Malta 6 - 17 days RM98.82 - RM27.76
Moldova, Republic of 6 - 17 days - - RM27.76
Monaco 6 - 17 days - - RM27.76
Montenegro 6 - 17 days RM98.82 - RM32.47
Netherlands 2 - 3 days RM25.79 RM466.00 RM23.44
Norway 6 - 10 days RM164.71 - RM32.47
Poland 1 - 2 days RM14.00 - RM10.47
Portugal 4 - 5 days RM25.79 RM466.00 RM18.73
Romania 3 - 4 days RM22.85 RM466.00 RM21.89
San Marino 6 - 17 days RM98.82 - RM27.76
Serbia 6 - 17 days - - RM32.47
Slovakia 2 - 3 days RM18.71 RM419.00 RM16.38
Slovenia 4 - 5 days RM27.62 RM466.00 RM21.25
Spain 4 - 5 days RM32.85 RM466.00 RM28.14
Svalbard and Jan Mayen Islands 6 - 17 days RM185.41 - RM27.76
Sweden 3 - 4 days RM35.32 RM466.00 RM33.08
Switzerland 5 - 12 days RM98.82 - RM32.47
Ukraine 4 - 10 days RM98.82 - RM32.47
Vatican City State 6 - 17 days RM98.82 - RM27.76

Other countries
Country Delivery time Cost Free shipping
(1 package)
Cost - Post Office (only seeds)
Afghanistan 6 - 13 days RM185.29 - RM27.76
Algeria 6 - 13 days RM185.29 - RM27.76
American Samoa 6 - 13 days RM206.00 - RM27.76
Angola 6 - 13 days RM185.29 - RM27.76
Anguilla 6 - 13 days RM185.29 - RM27.76
Antarctica 6 - 13 days RM185.29 - RM27.76
Antigua and Barbuda 6 - 13 days RM185.29 - RM27.76
Argentina 6 - 13 days RM185.29 - RM27.76
Aruba 6 - 13 days RM185.29 - RM27.76
Australia 6 - 13 days RM206.00 - RM27.76
Azerbaijan 6 - 13 days RM185.29 - RM27.76
Bahamas 6 - 13 days RM185.29 - RM27.76
Bahrain 6 - 13 days RM185.29 - RM27.76
Bangladesh 6 - 13 days RM185.29 - RM27.76
Barbados 6 - 13 days RM185.29 - RM27.76
Belize 6 - 13 days RM185.29 - RM27.76
Benin 6 - 13 days RM185.29 - RM27.76
Bermuda 6 - 13 days RM185.29 - RM27.76
Bhutan 6 - 13 days RM185.29 - RM27.76
Bolivia 6 - 13 days RM185.29 - RM27.76
Botswana 6 - 13 days RM185.29 - RM27.76
Brazil 6 - 13 days RM185.29 - RM27.76
British Indian Ocean Territory 6 - 13 days RM185.29 - RM27.76
British Virgin Islands 6 - 13 days RM185.29 - RM27.76
Brunei Darussalam 6 - 13 days RM185.29 - RM27.76
Burkina Faso 6 - 13 days RM185.29 - RM27.76
Burundi 6 - 13 days RM185.29 - RM27.76
Cambodia 6 - 13 days RM185.29 - RM27.76
Cameroon 6 - 13 days RM185.29 - RM27.76
Cape Verde 6 - 13 days RM185.29 - RM27.76
Cayman Islands 6 - 13 days RM185.29 - RM27.76
Central African Republic 6 - 13 days RM185.29 - RM27.76
Chad 6 - 13 days RM185.29 - RM27.76
Chile 6 - 13 days RM185.29 - RM27.76
China 6 - 13 days RM185.29 - RM27.76
Christmas Island 6 - 13 days RM185.29 - RM27.76
Cocos (Keeling) Islands 6 - 13 days RM206.00 - RM27.76
Colombia 6 - 13 days RM185.29 - RM27.76
Comoros 6 - 13 days RM185.29 - RM27.76
Congo 6 - 13 days RM185.29 - RM27.76
Cook Islands 6 - 13 days RM206.00 - RM27.76
Costa Rica 6 - 13 days RM185.29 - RM27.76
Cote D'ivoire 6 - 13 days RM206.00 - RM27.76
Cuba 6 - 13 days RM185.29 - RM27.76
Curaçao 6 - 13 days RM185.29 - RM27.76
Djibouti 6 - 13 days RM185.29 - RM27.76
Dominica 6 - 13 days RM185.29 - RM27.76
Dominican Republic 6 - 13 days RM185.29 - RM27.76
East Timor 6 - 13 days RM185.29 - RM27.76
Ecuador 6 - 13 days RM185.29 - RM27.76
Egypt 6 - 13 days RM185.29 - RM27.76
El Salvador 6 - 13 days RM185.29 - RM27.76
Equatorial Guinea 6 - 13 days RM185.29 - RM27.76
Eritrea 6 - 13 days RM185.29 - RM27.76
Ethiopia 6 - 13 days RM185.29 - RM27.76
Falkland Islands (Malvinas) 6 - 13 days RM185.29 - RM27.76
Fiji 6 - 13 days RM206.00 - RM27.76
French Guiana 6 - 13 days RM185.29 - RM27.76
French Polynesia 6 - 13 days RM206.00 - RM27.76
French Southern Territories 6 - 13 days RM206.00 - RM27.76
Gabon 6 - 13 days RM185.29 - RM27.76
Gambia 6 - 13 days RM185.29 - RM27.76
Georgia 6 - 13 days RM185.29 - RM27.76
Ghana 6 - 13 days RM185.29 - RM27.76
Greenland 6 - 13 days RM185.29 - RM27.76
Grenada 6 - 13 days RM185.29 - RM27.76
Guadeloupe 6 - 13 days RM185.29 - RM27.76
Guam 6 - 13 days RM206.00 - RM27.76
Guatemala 6 - 13 days RM185.29 - RM27.76
Guinea 6 - 13 days RM185.29 - RM27.76
Guinea-Bissau 6 - 13 days RM185.29 - RM27.76
Guyana 6 - 13 days RM185.29 - RM27.76
Haiti 6 - 13 days RM185.29 - RM27.76
Heard and McDonald Islands 6 - 13 days RM206.00 - RM27.76
Honduras 6 - 13 days RM185.29 - RM27.76
Hong Kong 6 - 13 days RM185.29 - RM27.76
India 6 - 13 days RM185.29 - RM27.76
Iraq 6 - 13 days RM185.29 - RM27.76
Islamic Republic of Iran 6 - 13 days RM185.29 - RM27.76
Jamaica 6 - 13 days RM185.29 - RM27.76
Japan 6 - 13 days RM185.29
     RM302.94 (*)
- RM0.00
Jordan 6 - 13 days RM185.29 - RM27.76
Kazakhstan 6 - 13 days RM185.29 - RM27.76
Kenya 6 - 13 days RM185.29 - RM27.76
Kiribati 6 - 13 days RM206.00 - RM27.76
Korea 6 - 13 days RM185.29 - RM27.76
Korea, Republic of 6 - 13 days RM185.29 - RM27.76
Kuwait 6 - 13 days RM185.29 - RM27.76
Kyrgyzstan 6 - 13 days RM185.29 - RM27.76
Laos 6 - 13 days RM185.29 - RM27.76
Lebanon 6 - 13 days RM185.29 - RM27.76
Lesotho 6 - 13 days RM185.29 - RM27.76
Liberia 6 - 13 days RM185.29 - RM27.76
Libyan Arab Jamahiriya 6 - 13 days RM185.29 - RM27.76
Macau 6 - 13 days RM206.00 - RM27.76
Madagascar 6 - 13 days RM185.29 - RM27.76
Malawi 6 - 13 days RM185.29 - RM27.76
Malaysia 6 - 13 days RM185.29 - RM27.76
Maldives 6 - 13 days RM185.29 - RM27.76
Mali 6 - 13 days RM185.29 - RM27.76
Marshall Islands 6 - 13 days RM206.00 - RM27.76
Martinique 6 - 13 days RM185.29 - RM27.76
Mauritania 6 - 13 days RM185.29 - RM27.76
Mauritius 6 - 13 days RM185.29 - RM27.76
Mayotte 6 - 13 days RM185.29 - RM27.76
Mexico 6 - 13 days RM185.29 - RM27.76
Micronesia 6 - 13 days RM206.00 - RM27.76
Mongolia 6 - 13 days RM185.29 - RM27.76
Montserrat 6 - 13 days RM185.29 - RM27.76
Morocco 6 - 13 days RM185.29 - RM27.76
Mozambique 6 - 13 days RM185.29 - RM27.76
Myanmar 6 - 13 days RM185.29 - RM27.76
Namibia 6 - 13 days RM185.29 - RM27.76
Nauru 6 - 13 days RM206.00 - RM27.76
Nepal 6 - 13 days RM185.29 - RM27.76
New Caledonia 6 - 13 days RM206.00 - RM27.76
New Zealand 6 - 13 days RM206.00 - RM27.76
Nicaragua 6 - 13 days RM185.29 - RM27.76
Niger 6 - 13 days RM185.29 - RM27.76
Nigeria 6 - 13 days RM206.00 - RM27.76
Niue 6 - 13 days RM206.00 - RM27.76
Norfolk Island 6 - 13 days RM206.00 - RM27.76
Northern Mariana Islands 6 - 13 days RM206.00 - RM27.76
Oman 6 - 13 days RM185.29 - RM27.76
Pakistan 6 - 13 days RM185.29 - RM27.76
Palau 6 - 13 days RM206.00 - RM27.76
Palestine Authority 6 - 13 days RM185.29 - RM27.76
Panama 6 - 13 days RM185.29 - RM27.76
Papua New Guinea 6 - 13 days RM206.00 - RM27.76
Paraguay 6 - 13 days RM185.29 - RM27.76
Peru 6 - 13 days RM185.29 - RM27.76
Philippines 6 - 13 days RM185.29 - RM27.76
Pitcairn 6 - 13 days RM206.00 - RM27.76
Puerto Rico 6 - 13 days RM185.29 - RM27.76
Qatar 6 - 13 days RM185.29 - RM27.76
Reunion 6 - 13 days RM206.00 - RM27.76
Rwanda 6 - 13 days RM185.29 - RM27.76
Saint Lucia 6 - 13 days RM185.29 - RM27.76
Samoa 6 - 13 days RM206.00 - RM27.76
Sao Tome and Principe 6 - 13 days RM206.00 - RM27.76
Saudi Arabia 6 - 13 days RM185.29 - RM27.76
Senegal 6 - 13 days RM185.29 - RM27.76
Seychelles 6 - 13 days RM185.29 - RM27.76
Sierra Leone 6 - 13 days RM185.29 - RM27.76
Singapore 6 - 13 days RM185.29 - RM27.76
Sint Maarten 6 - 13 days RM206.00 - RM27.76
Solomon Islands 6 - 13 days RM206.00 - RM27.76
Somalia 6 - 13 days RM185.29 - RM27.76
South Africa 6 - 13 days RM185.29 - RM27.76
Sri Lanka 6 - 13 days RM185.29 - RM27.76
St. Helena 6 - 13 days RM206.00 - RM27.76
St. Kitts and Nevis 6 - 13 days RM185.29 - RM27.76
St. Pierre and Miquelon 6 - 13 days RM185.29 - RM27.76
St. Vincent and the Grenadines 6 - 13 days RM185.29 - RM27.76
Sudan 6 - 13 days RM185.29 - RM27.76
Suriname 6 - 13 days RM185.29 - RM27.76
Swaziland 6 - 13 days RM185.29 - RM27.76
Syrian Arab Republic 6 - 13 days RM185.29 - RM27.76
Taiwan 6 - 13 days RM185.29 - RM27.76
Tajikistan 6 - 13 days RM185.29 - RM27.76
Tanzania, United Republic of 6 - 13 days RM185.29 - RM27.76
Thailand 6 - 13 days RM185.29 - RM27.76
Togo 6 - 13 days RM185.29 - RM27.76
Tokelau 6 - 13 days RM206.00 - RM27.76
Tonga 6 - 13 days RM206.00 - RM27.76
Trinidad and Tobago 6 - 13 days RM185.29 - RM27.76
Tunisia 6 - 13 days RM185.29 - RM27.76
Turkmenistan 6 - 13 days RM185.29 - RM27.76
Turks and Caicos Islands 6 - 13 days RM185.29 - RM27.76
Tuvalu 6 - 13 days RM206.00 - RM27.76
Uganda 6 - 13 days RM185.29 - RM27.76
United Arab Emirates 6 - 13 days RM185.29 - RM27.76
United States Virgin Islands 6 - 13 days RM185.29 - RM27.76
Uruguay 6 - 13 days RM185.29 - RM27.76
Uzbekistan 6 - 13 days RM185.29 - RM27.76
Vanuatu 6 - 13 days RM206.00 - RM27.76
Venezuela 6 - 13 days RM185.29 - RM27.76
Viet Nam 6 - 13 days RM185.29 - RM27.76
Wallis And Futuna Islands 6 - 13 days RM206.00 - RM27.76
Western Sahara 6 - 13 days RM185.29 - RM27.76
Yemen 6 - 13 days RM185.29 - RM27.76
Zaire 6 - 13 days RM206.00 - RM27.76
Zambia 6 - 13 days RM185.29 - RM27.76
Zimbabwe 6 - 13 days RM185.29 - RM27.76
(*) The regulations in this country require a phytosanitary certificate. The phytosanitary certificate fee is included in the shipping cost when it is needed. Due to the need to obtain the phytosanitary certificate, the delivery time might be longer than usual.